High School Boys
Number | Name | Position | Grade | Height |
---|---|---|---|---|
0 | Jackson Gordon | P | 12 | 6'4" |
1 | Ruben Tagle | G | 9 | 5'7" |
3 | Justin Bolton | G/W | 9 | 5'10" |
5 | Ryan Foxx | G/W | 9 | 5'10" |
10 | Joshua Rowe | G | 10 | 5'11" |
11 | Michael Rowe | F | 12 | 6'3" |
12 | Malachi Locke | G/W | 11 | 5'10" |
15 | Colten Ireland | P | 10 | 6'5" |
21 | Brayden Dugger | W/P | 12 | 6'1" |
23 | Anthony Wahto | G/W | 12 | 6'2" |
33 | Matt Hogue | P | 12 | 6'1" |
34 | Brandon Harris | P | 12 | 6'3" |
Number | Name | Position | Grade | Height |
---|---|---|---|---|
1 | Ruben Tagle | G | 9 | 5' 7" |
3 | Justin Bolton | G/W | 9 | 5' 10" |
5 | Ryan Foxx | G/W | 9 | 5' 10" |
10 | Joshua Rowe | G | 10 | 5' 11" |
12 | Malachi Locke | G/W | 11 | 5' 10" |
13 | Frankie Sanders | W | 9 | 5' 10" |
15 | Colton Ireland | P | 10 | 6' 6" |
33 | Matt Hogue | P | 12 | 6' 1" |
High School Girls
Number | Name | Position | Grade | Height |
---|---|---|---|---|
1 | Ray Litle | W/G | 9 | 5'2" |
3 | Kenzi Nation | W/G | 9 | 5'1" |
11 | Lauren Holvey | W | 10 | 5'5" |
14 | Cassidy Lance | W/P | 12 | 5'5" |
23 | Anika Montague | W | 12 | 5'3" |
24 | Peyton Robinson | G | 10 | 5'4" |
32 | Sarah Ellis | P | 11 | 5'8" |
33 | Jessi Jo Nation | W/G | 10 | 5'4" |
34 | Kennedy Mattox | P | 9 | 6'0" |
52 | Bailey Rylands | P | 12 | 5'6" |
Middle School
Number | Name |
---|---|
1 | Easton |
3 | Konnor R. |
10 | Riley |
11 | Hayden |
12 | Dillon |
13 | Conner W. |
14 | Adrian |
20 | Daymon |
21 | Tyler |
22 | Sawyer |
23 | Aiden O. |
24 | Tony |
25 | Noah |
30 | Tyson |
31 | Marsharll |
32 | David R. |
34 | Corbin |
44 | Gabriel Thomas |
52 | Gabriel Isley |